




Desarrollador
Rieber Developments
Arquitecto
Arquitectonica
Diseño de Interiores
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Calendario de Depósitos
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Destacar
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Precio | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 515 | $225,0002 hours ago | A12092072 | 2 | 2 | 1083 ft² | 21 sept 2026 | |
![]() | Unit 116 | $479,0006 hours ago | A12090534 | 2 | 2 | 1320 ft² | 21 sept 2026 |
![]() | Unit 1807 | $555,0007 hours ago | A12087388 | 3 | 3 | 1465 ft² | 21 sept 2026 |
![]() | Unit 2428 | $274,9008 hours ago | A12092120 | 2 | 2 | 1157 ft² | 21 sept 2026 |
| Unit 122 | $849,88810 hours ago | B26078796 | 2 | 3 | 1719 ft² | 21 sept 2026 | |
![]() | Unit 2003 | $479,0002 days on Market | A12092318 | 2 | 2 | 1142 ft² | 19 sept 2026 |
![]() | Unit 622 | $310,0002 days on Market | A12092313 | 2 | 2 | 1138 ft² | 19 sept 2026 |
![]() | Unit 708 | $485,0002 days on Market | A12091596 | 2 | 3 | 1370 ft² | 19 sept 2026 |
![]() | Unit 2002 | $579,0002 days on Market | A12091170 | 2 | 3 | 1365 ft² | 19 sept 2026 |
![]() | Unit UPH11 | $2,495,0003 days on Market | A12090648 | 3 | 4 | 3001 ft² | 18 sept 2026 |
![]() | Unit 1105 | $475,0003 days on Market | A12091947 | 2 | 2 | 1400 ft² | 18 sept 2026 |
| Unit 217 | $500,0003 days on Market | B26078091 | 3 | 3 | 1521 ft² | 18 sept 2026 | |
| Unit 809 | $1,9505 hours ago | B26078932 | 1 | 2 | 741 ft² | 21 sept 2026 | |
![]() | Unit 133 | $2,400$2,3507 hours ago | A12092899 | 2 | 2 | 922 ft² | 21 sept 2026 |
![]() | Unit 1816 | $3,65010 hours ago | A12092721 | 2 | 2 | 1065 ft² | 21 sept 2026 |
![]() | Unit 1907 | $3,8001 day on Market | A12092409 | 2 | 2 | 1353 ft² | 20 sept 2026 |
![]() | Unit 712 | $3,3002 days on Market | A12092364 | 2 | 2 | 1073 ft² | 19 sept 2026 |
![]() | Unit 511 | $2,2002 days on Market | A12088281 | 1 | 1 | 787 ft² | 19 sept 2026 |
![]() | Unit 902 | $2,5992 days on Market | A12092187 | 2 | 2 | 1054 ft² | 19 sept 2026 |
![]() | Unit 6106 | $2,8003 days on Market | A12089419 | 1 | 1 | 750 ft² | 18 sept 2026 |
![]() | Unit 308 | $2,2503 days on Market | A12091759 | 2 | 2 | 1081 ft² | 18 sept 2026 |
![]() | Unit 2413 | $3,6003 days on Market | A12091788 | 2 | 2 | 1245 ft² | 18 sept 2026 |
![]() | Unit 6D | $5,2003 days on Market | A12091253 | 3 | 2 | 1766 ft² | 18 sept 2026 |
![]() | Unit 302 | $2,4003 days on Market | A12091196 | 1 | 1 | 870 ft² | 18 sept 2026 |




















