




Développeur
Rieber Developments
ARCHITECTE
Arquitectonica
Design d'intérieur
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Calendrier de dépôt
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Points forts
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 515 | $225,0002 hours ago | A12092072 | 2 | 2 | 1 083 pi² | 21 sept. 2026 | |
![]() | Unit 116 | $479,0006 hours ago | A12090534 | 2 | 2 | 1 320 pi² | 21 sept. 2026 |
![]() | Unit 1807 | $555,0007 hours ago | A12087388 | 3 | 3 | 1 465 pi² | 21 sept. 2026 |
![]() | Unit 2428 | $274,9008 hours ago | A12092120 | 2 | 2 | 1 157 pi² | 21 sept. 2026 |
| Unit 122 | $849,88810 hours ago | B26078796 | 2 | 3 | 1 719 pi² | 21 sept. 2026 | |
![]() | Unit 2003 | $479,0002 days on Market | A12092318 | 2 | 2 | 1 142 pi² | 19 sept. 2026 |
![]() | Unit 622 | $310,0002 days on Market | A12092313 | 2 | 2 | 1 138 pi² | 19 sept. 2026 |
![]() | Unit 708 | $485,0002 days on Market | A12091596 | 2 | 3 | 1 370 pi² | 19 sept. 2026 |
![]() | Unit 2002 | $579,0002 days on Market | A12091170 | 2 | 3 | 1 365 pi² | 19 sept. 2026 |
![]() | Unit UPH11 | $2,495,0003 days on Market | A12090648 | 3 | 4 | 3 001 pi² | 18 sept. 2026 |
![]() | Unit 1105 | $475,0003 days on Market | A12091947 | 2 | 2 | 1 400 pi² | 18 sept. 2026 |
| Unit 217 | $500,0003 days on Market | B26078091 | 3 | 3 | 1 521 pi² | 18 sept. 2026 | |
| Unit 809 | $1,9505 hours ago | B26078932 | 1 | 2 | 741 pi² | 21 sept. 2026 | |
![]() | Unit 133 | $2,400$2,3507 hours ago | A12092899 | 2 | 2 | 922 pi² | 21 sept. 2026 |
![]() | Unit 1816 | $3,65010 hours ago | A12092721 | 2 | 2 | 1 065 pi² | 21 sept. 2026 |
![]() | Unit 1907 | $3,8001 day on Market | A12092409 | 2 | 2 | 1 353 pi² | 20 sept. 2026 |
![]() | Unit 712 | $3,3002 days on Market | A12092364 | 2 | 2 | 1 073 pi² | 19 sept. 2026 |
![]() | Unit 511 | $2,2002 days on Market | A12088281 | 1 | 1 | 787 pi² | 19 sept. 2026 |
![]() | Unit 902 | $2,5992 days on Market | A12092187 | 2 | 2 | 1 054 pi² | 19 sept. 2026 |
![]() | Unit 6106 | $2,8003 days on Market | A12089419 | 1 | 1 | 750 pi² | 18 sept. 2026 |
![]() | Unit 308 | $2,2503 days on Market | A12091759 | 2 | 2 | 1 081 pi² | 18 sept. 2026 |
![]() | Unit 2413 | $3,6003 days on Market | A12091788 | 2 | 2 | 1 245 pi² | 18 sept. 2026 |
![]() | Unit 6D | $5,2003 days on Market | A12091253 | 3 | 2 | 1 766 pi² | 18 sept. 2026 |
![]() | Unit 302 | $2,4003 days on Market | A12091196 | 1 | 1 | 870 pi² | 18 sept. 2026 |




















