




Geliştirici
Rieber Developments
Mimar
Arquitectonica
İç mimari
Steven G
Hakkında
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Temel bina bilgileri
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Peşinat ödeme planı
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Galeri
1212 Aventura
Yasal uyarı
Görseller yalnızca temsilidir ve tamamlanmış projenin gerçek halini yansıtmayabilir.





Öne çıkanlar
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Mevcut ilanlar
1212 Aventura
| Daire no | Fiyat | MLS no | Yatak odası | Banyo | ft² | İlan tarihi | |
|---|---|---|---|---|---|---|---|
![]() | Daire 216 | $365,0008 hours ago | A12093285 | 0 | 1 | 779 ft² | 22 Eyl 2026 |
| Daire 515 | $225,00010 hours ago | A12092072 | 2 | 2 | 1.083 ft² | 21 Eyl 2026 | |
![]() | Daire 116 | $479,00014 hours ago | A12090534 | 2 | 2 | 1.320 ft² | 21 Eyl 2026 |
![]() | Daire 1807 | $555,00015 hours ago | A12087388 | 3 | 3 | 1.465 ft² | 21 Eyl 2026 |
![]() | Daire 2428 | $274,90016 hours ago | A12092120 | 2 | 2 | 1.157 ft² | 21 Eyl 2026 |
| Daire 122 | $849,88818 hours ago | B26078796 | 2 | 3 | 1.719 ft² | 21 Eyl 2026 | |
![]() | Daire 2003 | $479,0002 days on Market | A12092318 | 2 | 2 | 1.142 ft² | 19 Eyl 2026 |
![]() | Daire 622 | $310,0002 days on Market | A12092313 | 2 | 2 | 1.138 ft² | 19 Eyl 2026 |
![]() | Daire 708 | $485,0002 days on Market | A12091596 | 2 | 3 | 1.370 ft² | 19 Eyl 2026 |
![]() | Daire 2002 | $579,0002 days on Market | A12091170 | 2 | 3 | 1.365 ft² | 19 Eyl 2026 |
![]() | Daire UPH11 | $2,495,0003 days on Market | A12090648 | 3 | 4 | 3.001 ft² | 18 Eyl 2026 |
![]() | Daire 1105 | $475,0003 days on Market | A12091947 | 2 | 2 | 1.400 ft² | 18 Eyl 2026 |
| Daire 809 | $1,95013 hours ago | B26078932 | 1 | 2 | 741 ft² | 21 Eyl 2026 | |
![]() | Daire 133 | $2,400$2,35016 hours ago | A12092899 | 2 | 2 | 922 ft² | 21 Eyl 2026 |
![]() | Daire 1816 | $3,65018 hours ago | A12092721 | 2 | 2 | 1.065 ft² | 21 Eyl 2026 |
![]() | Daire 1907 | $3,8001 day on Market | A12092409 | 2 | 2 | 1.353 ft² | 20 Eyl 2026 |
![]() | Daire 712 | $3,3002 days on Market | A12092364 | 2 | 2 | 1.073 ft² | 19 Eyl 2026 |
![]() | Daire 511 | $2,2002 days on Market | A12088281 | 1 | 1 | 787 ft² | 19 Eyl 2026 |
![]() | Daire 902 | $2,5993 days on Market | A12092187 | 2 | 2 | 1.054 ft² | 19 Eyl 2026 |
![]() | Daire 6106 | $2,8003 days on Market | A12089419 | 1 | 1 | 750 ft² | 18 Eyl 2026 |
![]() | Daire 308 | $2,2503 days on Market | A12091759 | 2 | 2 | 1.081 ft² | 18 Eyl 2026 |
![]() | Daire 2413 | $3,6003 days on Market | A12091788 | 2 | 2 | 1.245 ft² | 18 Eyl 2026 |
![]() | Daire 6D | $5,2003 days on Market | A12091253 | 3 | 2 | 1.766 ft² | 18 Eyl 2026 |
![]() | Daire 302 | $2,4003 days on Market | A12091196 | 1 | 1 | 870 ft² | 18 Eyl 2026 |





















