




开发人员
Fort Partners
建筑师
Kobi Karp
室内设计
Tara Bernerd & Partners
About
Four Seasons Fort Lauderdale
525 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
ELEVATED LIVING ON THE BEACH The spectacular Four Seasons unfurnished Private Residences, ranging in size from 1-5 bedrooms offer expansive luminous living spaces and generous outdoor terraces with panoramas of the Atlantic Ocean and the Intracoastal Waterway. The forty-two Private Residences - with sky home and simplex options - are delivered decorator ready. A DISTINCTIVE OCEANFRONT LIFESTYLE The inspired design and thoughtful amenities provide the ideal backdrop for the legendary Four Seasons service, at the pool, on the beach, and in the residences.


Key Building Details
$2M – $18M
1.1
780–6,100 ft²
90
22
存款时间表
20% at Contract
10% at Groundbreaking
10% at commencement of 12th floor
10% at Top off
50% at Closing
Gallery
Four Seasons Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





















强调
Four Seasons Fort Lauderdale
- Four Seasons Spa & Fitness Studio
- Four Seasons Signature Restaurant and with indoor/outdoor brasserie on the Pool Deck
- Four Seasons Poolside Cabanas
- Kids for All Seasons Program
- Oceanfront Pool deck featuring two heated swimming pools
- On demand car service to and from airport
- In residence dining and event catering
- In residence spa services
- In residence laundry and valet services
- Grocery provisioning
- Business Center assistance
- Residence maintenance and repair services
- Housekeeping Services
- Butler Services
- Personal trainers
- Dog grooming Services
- Designated Director of Residences
- Designated Four Seasons Residential Concierge
- Private Residence arrival and lobby
- 24-Hour Doorman and bellman services
- 24-Hour Security
- Four Seasons Housekeeping Services
- Four Seasons Pool and Beach Services


Available Listings
Four Seasons Fort Lauderdale
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 1705 | $3,500,000 | B26069403 | 2 | 3 | 1,755 平方英尺 | 2026年8月28日 | |
| Unit 1707 | $2,600,000 | B26069402 | 2 | 2 | 1,300 平方英尺 | 2026年8月28日 | |
| Unit 1702 | $9,995,000 | B26066505 | 4 | 6 | 2,961 平方英尺 | 2026年8月20日 | |
| Unit 602 | $4,000,000 | B26042311 | 2 | 3 | 2,212 平方英尺 | 2026年6月17日 | |
| Unit 1605 | $3,400,000 | B26042308 | 2 | 3 | 1,759 平方英尺 | 2026年6月17日 | |
| Unit 1903 | $4,500,000 | B26040973 | 2 | 3 | 2,083 平方英尺 | 2026年6月14日 | |
![]() | Unit 702 | $4,295,000$4,595,000 | A12015510 | 2 | 3 | 2,230 平方英尺 | 2026年5月12日 |
![]() | Unit 1509 | $2,750,000 | A11985029 | 2 | 3 | 1,721 平方英尺 | 2026年4月1日 |
| Unit 1204 | $3,500,000$3,650,000 | F10544550 | 2 | 3 | 2,069 平方英尺 | 2026年1月10日 | |
| Unit 1801 | $6,750,000 | F10533913 | 3 | 4 | 2,634 平方英尺 | 2025年10月28日 | |
| Unit 1505 | $3,895,000 | R11130394 | 2 | 3 | 1,597 平方英尺 | 2025年10月7日 | |
| Unit 1101 | $4,350,000$4,650,000 | F10526313 | 2 | 3 | 2,189 平方英尺 | 2025年10月1日 | |
| Unit 1102 | $30,000 | B26072885 | 2 | 3 | 2,062 平方英尺 | 2026年9月5日 | |
![]() | Unit 1409 | $35,000$18,000 | A12038904 | 2 | 3 | 1,721 平方英尺 | 2026年6月23日 |
![]() | Unit 1210 | $30,000$15,000 | A12038891 | 1 | 2 | 729 平方英尺 | 2026年6月23日 |
![]() | Unit 503 | $50,000$29,000 | A12038869 | 3 | 4 | 2,094 平方英尺 | 2026年6月23日 |
| Unit 1607 | $19,995$21,995 | B26022069 | 2 | 2 | 1,308 平方英尺 | 2026年4月30日 |





